$899,000
Total Bedrooms | 4 |
---|---|
Total Bathrooms | 4 |
Full Bathrooms | 3 |
Half Bathrooms | 1 |
Appliances | Dishwasher, Refrigerator |
Other Interior Features | Fireplace |
Stories | 2 |
---|---|
Garage Space | 1.0 |
Lot Features | Back |
Parking | On Street |
Heat type | Hot Water, Natural Gas |
Sewer | City |
Other Exterior Features | Balcony, Deck |
Status | Pending |
---|---|
LIVING SPACE | 2,800 Sq.Ft. |
LOT SIZE | 2,392 Sq.Ft. |
MLS® ID | 2404477 |
Type | Residential |
Year Built | 2001 |
Neighborhood | Bulls Head |
Architecture Styles | Colonial |
SALES PRICE | $899,000 |
---|---|
REAL ESTATE TAXES | $8,142/yr |
Zoning | R3-2 |
This home's location is perfect for all convenience.
Nicholas Caravella
Estimate your monthly mortgage payment, including the principal and interest, property taxes, and HOA. Adjust the values to generate a more accurate rate.
Get assistance in determining current property value, crafting a competitive offer, writing and negotiating a contract, and much more. Contact me today.
Let's Connect