$1,300,000
| Total Bedrooms | 6 |
|---|---|
| Total Bathrooms | 4 |
| Full Bathrooms | 4 |
| Stories | 2 |
|---|---|
| Garage Space | 2.0 |
| Parking | Off Street |
| Heat type | Hot Water, Natural Gas |
| Sewer | Septic Tank |
| Status | Sold |
|---|---|
| LIVING SPACE | 4,349 Sq.Ft. |
| TOTAL AREA | 4,349 Sq.Ft. |
| LOT SIZE | 0.39 Acres |
| MLS® ID | 1164469 |
| Type | Residential |
| Year Built | 2000 |
| Neighborhood | Rossville |
| Architecture Styles | Colonial |
| SALES PRICE | $1,300,000 |
|---|---|
| REAL ESTATE TAXES | $14,380/yr |
| Zoning | R3X |
Get assistance in determining current property value, crafting a competitive offer, writing and negotiating a contract, and much more. Contact me today.
Let's Connect